Business travel often entails various expenses, and in South Africa, employers can reimburse employees for these costs through a subsistence allowance. These reimbursements are not considered part of the employee’s taxable income, provided they adhere to specified limits and conditions. The tax-free limits and conditions are detailed by the South African Revenue Service (SARS).
If an employer permits an employee to incur meal expenses while spending part of a day away from their usual workplace due to work-related duties, and reimburses these expenses upon submission of proof, such reimbursement is allowed up to the amount specified below. If you reimburse employees beyond the set limits, the excess amount will be considered part of the employee's taxable income.
Domestic business trip
For domestic trips, the tax-free limits are as follows:
| Tax Year | Meals and incidental costs per day (ZAR) | Incidental cost only per day (ZAR) |
|---|---|---|
| 2027 | 595 | 184 |
| 2026 | 570 | 176 |
| 2025 | 548 | 169 |
| 2024 | 522 | 161 |
| 2023 | 493 | 152 |
| 2022 | 452 | 139 |
| 2021 | 452 | 139 |
| 2020 | 435 | 134 |
In cases where an employee needs to be away from their usual place of work or employment for business purposes and provides evidence of their expenses to the employer, any reimbursement or advance for these incurred expenses will not be subject to taxation. This applies if the employee is authorized by their principal to incur these expenses for meals and other incidental costs during that part of the day, and the expenses do not exceed the following amounts:
| Tax year | ZAR |
|---|---|
| 2027 | 184 |
| 2026 | 176 |
| 2025 | 169 |
| 2024 | 161 |
| 2023 | 152 |
| 2022 | 139 |
International business trips
When the accommodation to which the allowance or advance relates is outside the Republic of South Africa, a specific daily amount for each country is considered to have been expended for each day or part of a day during which the employee is away from their usual place of residence. The specific amounts are detailed in the respective tables for the countries in which the accommodation is located.
List of international per diem rates:
| Country | Currency | Amount |
|---|---|---|
| Albania | Euro | 97 |
| Algeria | Euro | 110 |
| Angola | US $ | 135 |
| Antigua and Barbuda | US $ | 163 |
| Argentina | US $ | 116 |
| Armenia | US $ | 220 |
| Austria | Euro | 133 |
| Australia | A $ | 231 |
| Azerbaijan | US $ | 145 |
| Bahamas | US $ | 228 |
| Bahrain | Bahraini Dinar | 36 |
| Bangladesh | US $ | 79 |
| Barbados | US $ | 202 |
| Belarus | Euro | 62 |
| Belgium | Euro | 150 |
| Belize | US $ | 119 |
| Benin | Euro | 105 |
| Bolivia | US $ | 78 |
| Bosnia-Herzegovina | Convertible Mark | 154 |
| Botswana | Pula | 1162 |
| Brazil | Brazilian Real | 452 |
| Brunei | US $ | 88 |
| Bulgaria | Euro | 85 |
| Burkina Faso | CFA Franc | 56 890 |
| Burundi | US $ | 106 |
| Cambodia | US $ | 113 |
| Cameroon | US $ | 121 |
| Canada | Canadian $ | 213 |
| Cape Verde Islands | Euro | 65 |
| Central African Republic | Euro | 88 |
| Chad | CFA Franc | 75 889 |
| Chile | US $ | 94 |
| China (People's Republic) | Yuan | 707 |
| Colombia | US $ | 94 |
| Comoro Island | Comorian Franc | 56 616 |
| Cook Islands | New Zealand $ | 211 |
| Cote d'Ivoire | Euro | 131 |
| Costa Rica | US $ | 116 |
| Croatia | Euro | 81 |
| Cuba | US $ | 116 |
| Cyprus | Euro | 125 |
| Czech Republic | Euro | 90 |
| Democratic Republic of Congo | US $ | 152 |
| Denmark | Danish Krone | 2 328 |
| Djibouti | US $ | 99 |
| Dominican Republic | US $ | 106 |
| Ecuador | US $ | 163 |
| Egypt | US $ | 108 |
| El Salvador | US $ | 98 |
| Equatorial Guinea | Euro | 125 |
| Eritrea | US $ | 112 |
| Estonia | Euro | 92 |
| Eswatini | Eswatini Lilangeni | 2 503 |
| Ethiopia | US $ | 69 |
| Fiji | US $ | 124 |
| Finland | Euro | 171 |
| France | Euro | 139 |
| Gabon | Euro | 125 |
| Gambia | Euro | 74 |
| Georgia | US $ | 95 |
| Germany | Euro | 125 |
| Ghana | US $ | 130 |
| Greece | Euro | 131 |
| Grenada | US $ | 151 |
| Guatemala | US $ | 114 |
| Guinea | Euro | 118 |
| Guinea Bissau | Euro | 173 |
| Guyana | US $ | 118 |
| Haiti | US $ | 130 |
| Honduras | US $ | 186 |
| Hong Kong | Hong Kong $ | 1 505 |
| Hungary | Euro | 101 |
| Iceland | ISK | 25 466 |
| India | Indian Rupee | 6 149 |
| Indonesia | US $ | 79 |
| Iran | US $ | 120 |
| Iraq | US $ | 125 |
| Ireland | Euro | 157 |
| Israel | US $ | 188 |
| Italy | Euro | 139 |
| Jamaica | US $ | 116 |
| Japan | Yen | 14 255 |
| Jordan | US $ | 155 |
| Kazakhstan | US $ | 75 |
| Kenya | US $ | 138 |
| Kiribati | Australian $ | 233 |
| Korea, Republic | Korean Won | 183 824 |
| Kuwait (State of) | US $ | 138 |
| Kyrgyzstan | US $ | 172 |
| Laos | US $ | 62 |
| Latvia | US $ | 150 |
| Lebanon | US $ | 141 |
| Lesotho | Lesotho Loti | 1 856 |
| Liberia | US $ | 112 |
| Libya | US $ | 120 |
| Lithuania | Euro | 154 |
| Macao | Hong Kong $ | 1 196 |
| Madagascar | Euro | 46 |
| Madeira | Euro | 290 |
| Malawi | US $ | 87 |
| Malaysia | Ringgit | 317 |
| Maldives | US $ | 202 |
| Mali | Euro | 178 |
| Malta | Euro | 132 |
| Marshall Islands | US $ | 255 |
| Mauritania | Mauritanian Ouguiya | 2 399 |
| Mauritius | Mauritian Rupee | 4 808 |
| Mexico | Mexican Peso | 1 712 |
| Moldova | US $ | 117 |
| Mongolia | US $ | 69 |
| Montenegro | Euro | 90 |
| Morocco | Moroccan Dirham | 1 115 |
| Mozambique | US $ | 66 |
| Myanmar | US $ | 123 |
| Namibia | Namibian $ | 1 316 |
| Nauru | Australian $ | 278 |
| Nepal | US $ | 64 |
| Netherlands | Euro | 128 |
| New Zealand | New Zealand $ | 206 |
| Nicaragua | US $ | 90 |
| Niger | Euro | 88 |
| Nigeria | US $ | 92 |
| Niue | New Zealand $ | 252 |
| North Macedonia | Euro | 100 |
| Norway | Norwegian Krone | 1 836 |
| Oman | Omani Rial | 79 |
| Pakistan | US $ | 66 |
| Palau | US $ | 252 |
| Palestine | US $ | 292 |
| Panama | US $ | 105 |
| Papua New Guinea | Kina | 285 |
| Paraguay | US $ | 76 |
| Peru | US $ | 139 |
| Philippines | US $ | 90 |
| Poland | Euro | 97 |
| Portugal | Euro | 87 |
| Qatar | Qatari Riyal | 607 |
| Republic of Congo | Euro | 122 |
| Reunion | Euro | 164 |
| Romania | Euro | 83 |
| Russia | Euro | 67 |
| Rwanda | US $ | 79 |
| Samoa | Tala | 193 |
| Sao Tome & Principe | Euro | 160 |
| Saudi Arabia | Saudi Riyal | 651 |
| Senegal | Euro | 121 |
| Serbia | Serbian Dinar | 9 121 |
| Seychelles | Euro | 166 |
| Sierra Leone | US $ | 90 |
| Singapore | Singapore $ | 244 |
| Slovakia | Euro | 105 |
| Slovenia | Euro | 103 |
| Solomon Islands | Solomon Islands $ | 1 107 |
| South Sudan | US $ | 132 |
| Spain | Euro | 113 |
| Sri Lanka | US $ | 105 |
| St. Kitts & Nevis | US $ | 164 |
| St. Lucia | US $ | 215 |
| St. Vincent & The Grenadines | US $ | 187 |
| Sudan | US $ | 200 |
| Suriname | US $ | 107 |
| Sweden | Swedish Krona | 1 505 |
| Switzerland | Swiss Francs | 212 |
| Syria | Syrian Pound | 1 393 415 |
| Taiwan | New Taiwan $ | 3 688 |
| Tajikistan | US $ | 97 |
| Tanzania | US $ | 85 |
| Thailand | Thai Baht | 3 422 |
| Togo | CFA Franc | 64 214 |
| Tonga | Pa'anga | 251 |
| Trinidad & Tobago | US $ | 153 |
| Tunisia | Tunisian Dinar | 198 |
| Turkey | Euro | 94 |
| Turkmenistan | US $ | 125 |
| Tuvalu | Australian $ | 339 |
| Uganda | US $ | 108 |
| Ukraine | Euro | 73 |
| United Arab Emirates | UAE Dirham | 636 |
| United Kingdom | Pound Sterling | 114 |
| Uruguay | US $ | 133 |
| USA | US $ | 178 |
| Uzbekistan | Euro | 80 |
| Vanuatu | US $ | 166 |
| Venezuela | US $ | 294 |
| Vietnam | US $ | 90 |
| Yemen | US $ | 94 |
| Zambia | US $ | 88 |
| Zimbabwe | US $ | 118 |
| Other countries not listed | US $ | 215 |
- 2027 Foreign Subsistence Allowance – No changes.
- 2026 Foreign Subsistence Allowance – No changes.
- 2025 Foreign Subsistence Allowance – See changes – Legal Notice 4458 GG 50243 – Budget-2024 – Notice Subsistence allowance rates Overnight allowance 1 March 2024
- 2024 Foreign Subsistence Allowance (commencing 1 March 2024)
- 2023 Foreign Subsistence Allowance – No changes from 2020.
- 2022 Foreign Subsistence Allowance – No changes from 2020.
- 2021 Foreign Subsistence Allowance – No changes from last year.
- 2020 Foreign Subsistence Allowance
- 2019 Foreign Subsistence Allowance
- 2018 Foreign Subsistence Allowance
- 2017 Foreign Subsistence Allowance
- 2016 Foreign Subsistence Allowance
- 2015 Foreign Subsistence Allowance
- 2014 Foreign Subsistence Allowance
Last changed 2026-03-06